|
|
| Ad Hoc Reports | | | | |
| Audit Procedure | Expert | 4 - High | 5 Years | 2009 |
| Auditing Procedures | Expert | 4 - High | 5 Years | 2009 |
| Automatic Data Warehouse Builder | Expert | 3 - Average | 10 Years | 2008 |
| Budgeting | Expert | 3 - Average | 11 Years | 2009 |
| Capital Budgeting | Intermediate | 4 - High | 5 Years | 2009 |
| Data Warehouse | Expert | 3 - Average | 6 Years | 2009 |
| Good Manufacturing Practices | Expert | 4 - High | 10 Years | 2008 |
| Ind Safety Warehouse/Vehicle Std | Expert | 3 - Average | 10 Years | 2009 |
| Lean Manufacturing | Expert | 4 - High | 11 Years | 2009 |
| Logistics | Expert | 4 - High | 10 Years | 2008 |
| Manufacturing | Expert | 4 - High | 11 Years | 2009 |
| Manufacturing Engineering | Intermediate | 4 - High | 4 Years | 2008 |
| Six Sigma Quality | Beginner | 3 - Average | 4 Years | 2008 |
| Supply Chain/Logistics | Expert | 4 - High | 6 Years | 2008 |
|
|
|
| Not provided | See Resume | N/A | N/A | Unavailable | N/A | | |
| The candidate did not supply a list of responsibilites for this job. |
| Not provided | See Resume | N/A | N/A | Unavailable | N/A | | |
| The candidate did not supply a list of responsibilites for this job. |
| DRS TEchnologies | Manufacturing Supervisor | Apr 2009 | Oct 2009 | Unavailable | N/A | | |
Managed over 80 team members in multiple facilities over three shifts in a 24/7 operation.
Process control owner / lean manager for manufacturing processes.
Controlled and monitored limited life program for tools and necessary parts and supplies for manufacturing operations.
Lead person on haz materials / area safety programs.
Used lean Initiatives to decrease defects in manufacturing process and increase productivity.
Developed training programs for process owned areas.
Worked with maintenance teams to ensure all safety compliance.
Developed budgets and ensured budget compliance.
Implemented auto replenishment system with purchasing dept to reduce product shortages. |
|
|
|
| This candidate has not provided any references. |
|